State hub · 30 counties · 3 metro areas
Alaska Fair Market Rents by county
The population-weighted average FY 2027 Fair Market Rent for a 2-bedroom in Alaska is $1,519, the 25th highest of 51 (50 states and D.C.), and −$50 (−3.2%) from FY 2026. Across 30 counties, 2-bedroom FMRs range from $1,030 (Kusilvak Census Area) to $2,394 (Aleutians West Census Area).
- $1,519Average 2-bedroom FMRU.S.: $1,761
- $1,187Average 1-bedroom FMRU.S.: $1,478
- $60,770Income for a 2-bedroomat 30% of income
- −$50 (−3.2%)2BR change vs FY 2026U.S.: +$24 (+1.4%)
Metro FMR areas in Alaska
| Metro area | 1BR | 2BR | 3BR | ZIP codes |
|---|---|---|---|---|
| Anchorage, AK | $1,169 | $1,529 | $2,117 | 29 |
| Fairbanks-College, AK | $1,187 | $1,553 | $2,150 | 15 |
| Matanuska-Susitna Borough, AK | $988 | $1,293 | $1,790 | 13 |
Every Alaska county
| Name | Studio | 1BR | 2BR | 3BR | 4BR | 2BR vs FY 2026 |
|---|---|---|---|---|---|---|
| Aleutians East Borough | $1,015 | $1,286 | $1,400 | $1,668 | $2,301 | +$15 (+1.1%) |
| Aleutians West Census Area | $1,735 | $1,830 | $2,394 | $2,852 | $3,146 | +$203 (+9.3%) |
| Anchorage Municipality | $1,095 | $1,169 | $1,529 | $2,117 | $2,556 | −$102 (−6.3%) |
| Bethel Census Area | $1,738 | $1,811 | $1,971 | $2,348 | $2,590 | +$33 (+1.7%) |
| Bristol Bay Borough | $920 | $1,166 | $1,269 | $1,757 | $2,086 | +$26 (+2.1%) |
| Chugach Census Area | $1,097 | $1,447 | $1,575 | $2,181 | $2,589 | +$69 (+4.6%) |
| Copper River Census Area | $838 | $966 | $1,157 | $1,602 | $1,934 | +$27 (+2.4%) |
| Denali Borough | $884 | $976 | $1,220 | $1,689 | $2,005 | +$33 (+2.8%) |
| Dillingham Census Area | $1,142 | $1,190 | $1,295 | $1,793 | $2,128 | +$48 (+3.8%) |
| Fairbanks North Star Borough | $1,081 | $1,187 | $1,553 | $2,150 | $2,596 | −$123 (−7.3%) |
| Haines Borough | $1,046 | $1,052 | $1,315 | $1,821 | $2,161 | −$6 (−0.5%) |
| Hoonah-Angoon Census Area | $1,090 | $1,197 | $1,566 | $1,866 | $2,574 | +$106 (+7.3%) |
| Juneau City and Borough | $1,258 | $1,381 | $1,807 | $2,379 | $2,889 | +$49 (+2.8%) |
| Kenai Peninsula Borough | $1,056 | $1,063 | $1,390 | $1,925 | $2,323 | +$78 (+5.9%) |
| Ketchikan Gateway Borough | $1,207 | $1,325 | $1,733 | $2,400 | $2,897 | +$108 (+6.6%) |
| Kodiak Island Borough | $1,559 | $1,712 | $2,239 | $2,716 | $2,943 | +$164 (+7.9%) |
| Kusilvak Census Area | $746 | $824 | $1,030 | $1,416 | $1,693 | +$57 (+5.9%) |
| Lake and Peninsula Borough | $761 | $909 | $1,050 | $1,444 | $1,755 | +$20 (+1.9%) |
| Matanuska-Susitna Borough | $929 | $988 | $1,293 | $1,790 | $2,161 | −$83 (−6.0%) |
| Nome Census Area | $1,266 | $1,385 | $1,638 | $2,268 | $2,692 | +$105 (+6.8%) |
| North Slope Borough | $1,108 | $1,373 | $1,521 | $2,090 | $2,542 | −$104 (−6.4%) |
| Northwest Arctic Borough | $1,396 | $1,651 | $2,005 | $2,389 | $2,635 | +$75 (+3.9%) |
| Petersburg Borough | $1,090 | $1,226 | $1,504 | $1,919 | $2,181 | +$41 (+2.8%) |
| Prince of Wales-Hyder Census Area | $920 | $1,075 | $1,269 | $1,633 | $2,086 | +$116 (+10.1%) |
| Sitka City and Borough | $1,144 | $1,451 | $1,622 | $2,246 | $2,711 | +$56 (+3.6%) |
| Skagway Municipality | $1,277 | $1,427 | $1,611 | $2,231 | $2,648 | −$33 (−2.0%) |
| Southeast Fairbanks Census Area | $962 | $1,219 | $1,327 | $1,837 | $2,181 | +$14 (+1.1%) |
| Wrangell City and Borough | $983 | $990 | $1,295 | $1,793 | $2,128 | +$78 (+6.4%) |
| Yakutat City and Borough | $1,143 | $1,262 | $1,577 | $1,879 | $2,592 | +$189 (+13.6%) |
| Yukon-Koyukuk Census Area | $952 | $958 | $1,196 | $1,656 | $1,966 | +$70 (+6.2%) |
Sources
- U.S. Department of Housing and Urban Development, HUD User Fair Market Rents: FY 2027 FMRs (file dated August 26, 2026) and FY 2026 FMRs (file dated April 21, 2026).
- HUD User Small Area Fair Market Rents: FY 2027 SAFMRs (file dated August 31, 2026) and FY 2026 SAFMRs (file dated April 21, 2026).
Fair Market Rents are HUD’s estimate of gross rent (rent plus utilities) for a modest unit, set at the 40th percentile of recent-mover rents. FY 2027 is HUD’s fiscal year beginning October 1, 2026. Housing authorities set voucher payment standards from these figures; check yours.