Connecticut · FIPS 09110 · HUD FY 2027
Capitol Planning Region, Connecticut Fair Market Rent
HUD’s FY 2027 Fair Market Rent for a 2-bedroom in Capitol Planning Region is $1,933 a month (rent plus utilities), 5% below the Connecticut average of $2,033 and 10% above the U.S. average of $1,761. That is up $68 (3.6%) from FY 2026. At 30% of income, a household needs about $77,320 a year to afford it.
- $1,9332-bedroom FMR+$68 (+3.6%) vs FY 2026
- $1,5431-bedroom FMRConnecticut: $1,670 · U.S.: $1,478
- $77,320Income for a 2-bedroom$37/hour full-time
- 4 of 92BR rank in Connecticut1 = highest rent
| Unit | Capitol Planning Region FY 2027 | FY 2026 | Change | Connecticut avg | U.S. avg | Income needed |
|---|---|---|---|---|---|---|
| Studio | $1,346 | $1,286 | +$60 (+4.7%) | $1,444 | $1,379 | $53,840 |
| 1 bedroom | $1,543 | $1,477 | +$66 (+4.5%) | $1,670 | $1,478 | $61,720 |
| 2 bedrooms | $1,933 | $1,865 | +$68 (+3.6%) | $2,033 | $1,761 | $77,320 |
| 3 bedrooms | $2,303 | $2,236 | +$67 (+3.0%) | $2,480 | $2,266 | $92,120 |
| 4 bedrooms | $2,542 | $2,537 | +$5 (+0.2%) | $2,901 | $2,607 | $101,680 |
How Capitol Planning Region compares
- HUD sets this rent for the Hartford-West Hartford-East Hartford, CT metro FMR area, which covers 1,153,112 residents in 2 counties.
- In New England HUD sets rents by town. Capitol Planning Region has 38 towns in 1 FMR area; the figures above are for Hartford-West Hartford-East Hartford, CT, home to 100% of residents. See the town table below.
- Across Connecticut, 2-bedroom FMRs run from $1,560 (Northwest Hills Planning Region) to $2,399 (Greater Bridgeport Planning Region).
- Studio to 4-bedroom: $1,346, $1,543, $1,933, $2,303, $2,542. HUD derives the other sizes from the 2-bedroom figure with fixed ratios, adjusted where local data warrant.
Fair Market Rents by town in Capitol Planning Region
| Town | FMR area | Studio | 1BR | 2BR | 3BR | 4BR | Population |
|---|---|---|---|---|---|---|---|
| Andover town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 3,152 |
| Avon town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 18,946 |
| Berlin town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 20,361 |
| Bloomfield town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 21,754 |
| Bolton town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 4,853 |
| Canton town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 10,144 |
| Columbia town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 5,300 |
| Coventry town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 12,326 |
| East Granby town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 5,238 |
| East Hartford town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 50,918 |
| East Windsor town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 11,213 |
| Ellington town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 16,455 |
| Enfield town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 41,090 |
| Farmington town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 27,134 |
| Glastonbury town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 35,293 |
| Granby town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 11,184 |
| Hartford town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 121,127 |
| Hebron town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 9,157 |
| Manchester town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 59,635 |
| Mansfield town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 25,358 |
| Marlborough town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 6,130 |
| New Britain town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 74,223 |
| Newington town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 30,896 |
| Plainville town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 17,551 |
| Rocky Hill town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 20,880 |
| Simsbury town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 25,066 |
| Somers town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 10,308 |
| South Windsor town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 26,907 |
| Southington town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 43,803 |
| Stafford town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 11,511 |
| Suffield town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 15,702 |
| Tolland town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 14,606 |
| Vernon town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 30,577 |
| West Hartford town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 63,620 |
| Wethersfield town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 27,250 |
| Willington town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 5,575 |
| Windsor Locks town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 12,579 |
| Windsor town | Hartford-West Hartford-East Hartford, CT | $1,346 | $1,543 | $1,933 | $2,303 | $2,542 | 29,468 |
Sources
- U.S. Department of Housing and Urban Development, HUD User Fair Market Rents: FY 2027 FMRs (file dated August 26, 2026) and FY 2026 FMRs (file dated April 21, 2026).
Fair Market Rents are HUD’s estimate of gross rent (rent plus utilities) for a modest unit, set at the 40th percentile of recent-mover rents. FY 2027 is HUD’s fiscal year beginning October 1, 2026. Housing authorities set voucher payment standards from these figures; check yours.