Texas · FIPS 48113 · HUD FY 2027
Dallas County, Texas Fair Market Rent
HUD’s FY 2027 Fair Market Rent for a 2-bedroom in Dallas County is $1,807 a month (rent plus utilities), 21% above the Texas average of $1,488 and 3% above the U.S. average of $1,761. That is down $124 (6.4%) from FY 2026. At 30% of income, a household needs about $72,280 a year to afford it.
- $1,8072-bedroom FMR−$124 (−6.4%) vs FY 2026
- $1,5361-bedroom FMRTexas: $1,247 · U.S.: $1,478
- $72,280Income for a 2-bedroom$35/hour full-time
- 6 of 2542BR rank in Texas1 = highest rent
| Unit | Dallas County FY 2027 | FY 2026 | Change | Texas avg | U.S. avg | Income needed |
|---|---|---|---|---|---|---|
| Studio | $1,491 | $1,582 | −$91 (−5.8%) | $1,192 | $1,379 | $59,640 |
| 1 bedroom | $1,536 | $1,648 | −$112 (−6.8%) | $1,247 | $1,478 | $61,440 |
| 2 bedrooms | $1,807 | $1,931 | −$124 (−6.4%) | $1,488 | $1,761 | $72,280 |
| 3 bedrooms | $2,275 | $2,431 | −$156 (−6.4%) | $1,939 | $2,266 | $91,000 |
| 4 bedrooms | $2,892 | $3,091 | −$199 (−6.4%) | $2,341 | $2,607 | $115,680 |
How Dallas County compares
- HUD sets this rent for the Dallas, TX metro FMR area, which covers 5,382,430 residents in 7 counties.
- Across Texas, 2-bedroom FMRs run from $1,014 (Zavala County) to $1,817 (Bastrop County).
- Studio to 4-bedroom: $1,491, $1,536, $1,807, $2,275, $2,892. HUD derives the other sizes from the 2-bedroom figure with fixed ratios, adjusted where local data warrant.
- HUD also publishes ZIP-level Small Area FMRs. For the 84 ZIP codes mostly in Dallas County (by land area), the 2-bedroom figure ranges from $1,130 to $2,710.
Small Area FMRs by ZIP code in Dallas County
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR | 2BR vs FY 2026 | 2BR vs area FMR |
|---|---|---|---|---|---|---|---|
| 75001 | $1,850 | $1,920 | $2,250 | $2,840 | $3,600 | −$250 (−10.0%) | 25% above |
| 75006 | $1,520 | $1,560 | $1,840 | $2,320 | $2,950 | −$170 (−8.5%) | 2% above |
| 75019 | $1,730 | $1,780 | $2,100 | $2,640 | $3,360 | −$140 (−6.2%) | 16% above |
| 75038 | $1,600 | $1,650 | $1,940 | $2,440 | $3,110 | −$150 (−7.2%) | 7% above |
| 75039 | $2,070 | $2,130 | $2,510 | $3,160 | $4,020 | −$210 (−7.7%) | 39% above |
| 75040 | $1,570 | $1,610 | $1,900 | $2,390 | $3,040 | −$30 (−1.6%) | 5% above |
| 75041 | $1,300 | $1,340 | $1,580 | $1,990 | $2,530 | −$100 (−6.0%) | 13% below |
| 75042 | $1,280 | $1,320 | $1,550 | $1,950 | $2,480 | −$100 (−6.1%) | 14% below |
| 75043 | $1,440 | $1,480 | $1,740 | $2,190 | $2,780 | −$140 (−7.4%) | 4% below |
| 75044 | $1,640 | $1,690 | $1,990 | $2,510 | $3,190 | −$140 (−6.6%) | 10% above |
| 75048 | $1,720 | $1,800 | $2,100 | $2,640 | $3,360 | −$230 (−9.9%) | 16% above |
| 75050 | $1,480 | $1,520 | $1,790 | $2,280 | $2,890 | −$50 (−2.7%) | 1% below |
| 75051 | $1,180 | $1,210 | $1,430 | $1,800 | $2,290 | −$100 (−6.5%) | 21% below |
| 75052 | $1,690 | $1,730 | $2,040 | $2,610 | $3,300 | −$60 (−2.9%) | 13% above |
| 75060 | $1,330 | $1,370 | $1,610 | $2,030 | $2,580 | −$140 (−8.0%) | 11% below |
| 75061 | $1,310 | $1,350 | $1,590 | $2,000 | $2,540 | −$130 (−7.6%) | 12% below |
| 75062 | $1,400 | $1,440 | $1,700 | $2,140 | $2,720 | −$120 (−6.6%) | 6% below |
| 75063 | $1,740 | $1,790 | $2,110 | $2,660 | $3,380 | −$200 (−8.7%) | 17% above |
| 75080 | $1,720 | $1,770 | $2,080 | $2,620 | $3,330 | −$80 (−3.7%) | 15% above |
| 75081 | $1,670 | $1,720 | $2,020 | $2,540 | $3,230 | −$180 (−8.2%) | 12% above |
| 75088 | $1,860 | $1,910 | $2,250 | $2,830 | $3,600 | −$220 (−8.9%) | 25% above |
| 75089 | $1,860 | $1,910 | $2,250 | $2,830 | $3,600 | −$190 (−7.8%) | 25% above |
| 75104 | $1,780 | $1,840 | $2,160 | $2,720 | $3,460 | −$170 (−7.3%) | 20% above |
| 75115 | $1,480 | $1,520 | $1,790 | $2,250 | $2,860 | −$110 (−5.8%) | 1% below |
| 75116 | $1,370 | $1,410 | $1,660 | $2,090 | $2,660 | −$170 (−9.3%) | 8% below |
| 75134 | $1,630 | $1,680 | $1,980 | $2,490 | $3,170 | −$80 (−3.9%) | 10% above |
| 75137 | $1,710 | $1,760 | $2,070 | $2,610 | $3,310 | −$160 (−7.2%) | 15% above |
| 75141 | $1,420 | $1,470 | $1,720 | $2,160 | $2,760 | −$190 (−9.9%) | 5% below |
| 75146 | $1,530 | $1,570 | $1,850 | $2,330 | $2,960 | −$80 (−4.1%) | 2% above |
| 75149 | $1,380 | $1,420 | $1,670 | $2,100 | $2,670 | −$100 (−5.6%) | 8% below |
| 75150 | $1,380 | $1,420 | $1,670 | $2,100 | $2,670 | −$160 (−8.7%) | 8% below |
| 75159 | $1,280 | $1,320 | $1,550 | $1,950 | $2,480 | −$150 (−8.8%) | 14% below |
| 75172 | $1,250 | $1,290 | $1,520 | $1,910 | $2,430 | −$30 (−1.9%) | 16% below |
| 75180 | $1,220 | $1,260 | $1,480 | $1,860 | $2,370 | −$130 (−8.1%) | 18% below |
| 75181 | $2,030 | $2,090 | $2,460 | $3,100 | $3,940 | −$20 (−0.8%) | 36% above |
| 75182 | $1,610 | $1,660 | $1,950 | $2,460 | $3,130 | +$80 (+4.3%) | 8% above |
| 75201 | $2,240 | $2,300 | $2,710 | $3,410 | $4,340 | −$190 (−6.6%) | 50% above |
| 75202 | $1,920 | $1,980 | $2,330 | $2,930 | $3,730 | −$250 (−9.7%) | 29% above |
| 75203 | $1,160 | $1,200 | $1,410 | $1,780 | $2,260 | −$50 (−3.4%) | 22% below |
| 75204 | $2,100 | $2,170 | $2,550 | $3,210 | $4,080 | −$220 (−7.9%) | 41% above |
| 75205 | $2,240 | $2,300 | $2,710 | $3,410 | $4,340 | −$170 (−5.9%) | 50% above |
| 75206 | $1,840 | $1,900 | $2,230 | $2,810 | $3,570 | −$190 (−7.9%) | 23% above |
| 75207 | $1,750 | $1,820 | $2,140 | $2,690 | $3,420 | −$230 (−9.7%) | 18% above |
| 75208 | $1,630 | $1,670 | $1,970 | $2,480 | $3,150 | no change | 9% above |
| 75209 | $1,720 | $1,770 | $2,080 | $2,620 | $3,330 | −$180 (−8.0%) | 15% above |
| 75210 | $930 | $960 | $1,130 | $1,420 | $1,810 | −$90 (−7.4%) | 37% below |
| 75211 | $1,180 | $1,220 | $1,430 | $1,800 | $2,290 | −$100 (−6.5%) | 21% below |
| 75212 | $1,230 | $1,270 | $1,490 | $1,880 | $2,380 | −$40 (−2.6%) | 18% below |
| 75214 | $1,610 | $1,670 | $1,960 | $2,460 | $3,130 | −$210 (−9.7%) | 8% above |
| 75215 | $1,210 | $1,250 | $1,470 | $1,850 | $2,350 | −$70 (−4.5%) | 19% below |
| 75216 | $1,070 | $1,100 | $1,300 | $1,640 | $2,080 | −$70 (−5.1%) | 28% below |
| 75217 | $1,100 | $1,130 | $1,330 | $1,670 | $2,130 | −$80 (−5.7%) | 26% below |
| 75218 | $1,560 | $1,610 | $1,890 | $2,380 | $3,030 | −$200 (−9.6%) | 5% above |
| 75219 | $1,830 | $1,890 | $2,220 | $2,790 | $3,550 | −$170 (−7.1%) | 23% above |
| 75220 | $1,270 | $1,310 | $1,540 | $1,940 | $2,460 | −$140 (−8.3%) | 15% below |
| 75223 | $1,330 | $1,370 | $1,610 | $2,030 | $2,580 | −$130 (−7.5%) | 11% below |
| 75224 | $1,120 | $1,160 | $1,360 | $1,710 | $2,180 | −$130 (−8.7%) | 25% below |
| 75225 | $2,200 | $2,270 | $2,670 | $3,360 | $4,270 | −$230 (−7.9%) | 48% above |
| 75226 | $1,630 | $1,680 | $1,980 | $2,490 | $3,170 | −$130 (−6.2%) | 10% above |
| 75227 | $1,220 | $1,260 | $1,480 | $1,860 | $2,370 | −$110 (−6.9%) | 18% below |
| 75228 | $1,220 | $1,260 | $1,480 | $1,860 | $2,370 | −$110 (−6.9%) | 18% below |
| 75229 | $1,470 | $1,510 | $1,780 | $2,240 | $2,850 | −$140 (−7.3%) | 1% below |
| 75230 | $1,370 | $1,430 | $1,670 | $2,100 | $2,670 | −$180 (−9.7%) | 8% below |
| 75231 | $1,330 | $1,370 | $1,610 | $2,030 | $2,580 | −$130 (−7.5%) | 11% below |
| 75232 | $1,230 | $1,270 | $1,490 | $1,880 | $2,380 | −$150 (−9.1%) | 18% below |
| 75233 | $1,220 | $1,260 | $1,480 | $1,860 | $2,370 | −$140 (−8.6%) | 18% below |
| 75234 | $1,650 | $1,700 | $2,000 | $2,520 | $3,200 | −$150 (−7.0%) | 11% above |
| 75235 | $1,590 | $1,640 | $1,930 | $2,430 | $3,090 | −$100 (−4.9%) | 7% above |
| 75236 | $1,250 | $1,290 | $1,520 | $1,910 | $2,430 | −$90 (−5.6%) | 16% below |
| 75237 | $1,160 | $1,200 | $1,410 | $1,780 | $2,260 | −$80 (−5.4%) | 22% below |
| 75238 | $1,230 | $1,280 | $1,500 | $1,890 | $2,400 | −$160 (−9.6%) | 17% below |
| 75240 | $1,370 | $1,410 | $1,660 | $2,090 | $2,660 | −$130 (−7.3%) | 8% below |
| 75241 | $1,220 | $1,260 | $1,480 | $1,860 | $2,370 | −$100 (−6.3%) | 18% below |
| 75243 | $1,390 | $1,440 | $1,690 | $2,130 | $2,700 | −$130 (−7.1%) | 6% below |
| 75244 | $1,800 | $1,850 | $2,180 | $2,740 | $3,490 | −$170 (−7.2%) | 21% above |
| 75246 | $1,070 | $1,100 | $1,300 | $1,640 | $2,080 | −$80 (−5.8%) | 28% below |
| 75247 | $1,170 | $1,210 | $1,420 | $1,790 | $2,260 | −$150 (−9.6%) | 21% below |
| 75248 | $1,680 | $1,750 | $2,050 | $2,580 | $3,270 | −$220 (−9.7%) | 13% above |
| 75249 | $1,840 | $1,900 | $2,230 | $2,810 | $3,570 | −$220 (−9.0%) | 23% above |
| 75251 | $1,670 | $1,730 | $2,030 | $2,560 | $3,250 | −$170 (−7.7%) | 12% above |
| 75253 | $1,300 | $1,340 | $1,580 | $1,990 | $2,530 | −$150 (−8.7%) | 13% below |
| 75254 | $1,600 | $1,660 | $1,950 | $2,450 | $3,120 | −$210 (−9.7%) | 8% above |
| 75270 | $1,420 | $1,460 | $1,720 | $2,170 | $2,750 | −$120 (−6.5%) | 5% below |
| 75390 | $1,420 | $1,460 | $1,720 | $2,170 | $2,750 | −$120 (−6.5%) | 5% below |
Sources
- U.S. Department of Housing and Urban Development, HUD User Fair Market Rents: FY 2027 FMRs (file dated August 26, 2026) and FY 2026 FMRs (file dated April 21, 2026).
- HUD User Small Area Fair Market Rents: FY 2027 SAFMRs (file dated August 31, 2026) and FY 2026 SAFMRs (file dated April 21, 2026).
- ZIP-to-county assignment: Census Bureau 2020 ZCTA-to-county relationship file (file dated December 9, 2021), largest land-area overlap.
Fair Market Rents are HUD’s estimate of gross rent (rent plus utilities) for a modest unit, set at the 40th percentile of recent-mover rents. FY 2027 is HUD’s fiscal year beginning October 1, 2026. Housing authorities set voucher payment standards from these figures; check yours.