Florida · FIPS 12057 · HUD FY 2027
Hillsborough County, Florida Fair Market Rent
HUD’s FY 2027 Fair Market Rent for a 2-bedroom in Hillsborough County is $1,917 a month (rent plus utilities), 2% below the Florida average of $1,962 and 9% above the U.S. average of $1,761. That is down $60 (3.0%) from FY 2026. At 30% of income, a household needs about $76,680 a year to afford it.
- $1,9172-bedroom FMR−$60 (−3.0%) vs FY 2026
- $1,6481-bedroom FMRFlorida: $1,665 · U.S.: $1,478
- $76,680Income for a 2-bedroom$37/hour full-time
- 14 of 672BR rank in Florida1 = highest rent
| Unit | Hillsborough County FY 2027 | FY 2026 | Change | Florida avg | U.S. avg | Income needed |
|---|---|---|---|---|---|---|
| Studio | $1,597 | $1,593 | +$4 (+0.3%) | $1,566 | $1,379 | $63,880 |
| 1 bedroom | $1,648 | $1,696 | −$48 (−2.8%) | $1,665 | $1,478 | $65,920 |
| 2 bedrooms | $1,917 | $1,977 | −$60 (−3.0%) | $1,962 | $1,761 | $76,680 |
| 3 bedrooms | $2,448 | $2,527 | −$79 (−3.1%) | $2,532 | $2,266 | $97,920 |
| 4 bedrooms | $2,977 | $3,077 | −$100 (−3.2%) | $2,947 | $2,607 | $119,080 |
How Hillsborough County compares
- HUD sets this rent for the Tampa-St. Petersburg-Clearwater, FL metro FMR area, which covers 3,304,691 residents in 4 counties.
- Across Florida, 2-bedroom FMRs run from $953 (Taylor County) to $2,564 (Miami-Dade County).
- Studio to 4-bedroom: $1,597, $1,648, $1,917, $2,448, $2,977. HUD derives the other sizes from the 2-bedroom figure with fixed ratios, adjusted where local data warrant.
- HUD also publishes ZIP-level Small Area FMRs. For the 55 ZIP codes mostly in Hillsborough County (by land area), the 2-bedroom figure ranges from $1,170 to $2,880.
Small Area FMRs by ZIP code in Hillsborough County
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR | 2BR vs FY 2026 | 2BR vs area FMR |
|---|---|---|---|---|---|---|---|
| 33503 | $1,740 | $1,790 | $2,090 | $2,670 | $3,240 | −$70 (−3.2%) | 9% above |
| 33510 | $1,480 | $1,530 | $1,780 | $2,270 | $2,760 | −$80 (−4.3%) | 7% below |
| 33511 | $1,840 | $1,900 | $2,210 | $2,820 | $3,430 | −$150 (−6.4%) | 15% above |
| 33527 | $970 | $1,010 | $1,170 | $1,490 | $1,820 | −$90 (−7.1%) | 39% below |
| 33530 | $1,310 | $1,410 | $1,650 | $2,110 | $2,570 | −$180 (−9.8%) | 14% below |
| 33534 | $1,450 | $1,500 | $1,740 | $2,220 | $2,700 | −$70 (−3.9%) | 9% below |
| 33547 | $2,330 | $2,410 | $2,800 | $3,580 | $4,350 | −$170 (−5.7%) | 46% above |
| 33548 | $2,010 | $2,070 | $2,410 | $3,080 | $3,740 | −$110 (−4.4%) | 26% above |
| 33549 | $1,680 | $1,740 | $2,020 | $2,580 | $3,140 | −$80 (−3.8%) | 5% above |
| 33550 | $1,640 | $1,690 | $1,970 | $2,520 | $3,060 | −$60 (−3.0%) | 3% above |
| 33556 | $1,790 | $1,850 | $2,150 | $2,750 | $3,340 | −$80 (−3.6%) | 12% above |
| 33558 | $1,550 | $1,600 | $1,860 | $2,380 | $2,890 | −$30 (−1.6%) | 3% below |
| 33559 | $1,520 | $1,570 | $1,830 | $2,340 | $2,840 | −$150 (−7.6%) | 5% below |
| 33563 | $1,340 | $1,380 | $1,610 | $2,060 | $2,500 | −$50 (−3.0%) | 16% below |
| 33565 | $1,300 | $1,340 | $1,560 | $1,990 | $2,420 | +$10 (+0.6%) | 19% below |
| 33566 | $1,400 | $1,440 | $1,680 | $2,150 | $2,610 | −$120 (−6.7%) | 12% below |
| 33567 | $1,340 | $1,380 | $1,610 | $2,060 | $2,500 | −$140 (−8.0%) | 16% below |
| 33569 | $2,170 | $2,240 | $2,600 | $3,320 | $4,040 | −$70 (−2.6%) | 36% above |
| 33570 | $1,280 | $1,320 | $1,540 | $1,970 | $2,390 | −$100 (−6.1%) | 20% below |
| 33572 | $2,200 | $2,270 | $2,640 | $3,370 | $4,100 | −$100 (−3.6%) | 38% above |
| 33573 | $1,900 | $1,960 | $2,280 | $2,910 | $3,540 | +$50 (+2.2%) | 19% above |
| 33578 | $1,760 | $1,810 | $2,110 | $2,700 | $3,280 | −$180 (−7.9%) | 10% above |
| 33579 | $2,240 | $2,310 | $2,690 | $3,440 | $4,180 | −$210 (−7.2%) | 40% above |
| 33584 | $1,470 | $1,520 | $1,770 | $2,260 | $2,750 | −$90 (−4.8%) | 8% below |
| 33592 | $1,170 | $1,210 | $1,410 | $1,800 | $2,190 | −$40 (−2.8%) | 26% below |
| 33594 | $1,820 | $1,880 | $2,190 | $2,800 | $3,400 | −$140 (−6.0%) | 14% above |
| 33596 | $2,400 | $2,480 | $2,880 | $3,680 | $4,470 | −$90 (−3.0%) | 50% above |
| 33598 | $1,380 | $1,430 | $1,660 | $2,120 | $2,580 | +$20 (+1.2%) | 13% below |
| 33602 | $2,400 | $2,480 | $2,880 | $3,680 | $4,470 | −$90 (−3.0%) | 50% above |
| 33603 | $1,510 | $1,560 | $1,810 | $2,310 | $2,810 | −$20 (−1.1%) | 6% below |
| 33604 | $1,560 | $1,610 | $1,870 | $2,390 | $2,900 | −$40 (−2.1%) | 2% below |
| 33605 | $1,280 | $1,320 | $1,540 | $1,970 | $2,390 | −$100 (−6.1%) | 20% below |
| 33606 | $2,160 | $2,230 | $2,590 | $3,310 | $4,020 | −$180 (−6.5%) | 35% above |
| 33607 | $2,070 | $2,130 | $2,480 | $3,170 | $3,850 | +$50 (+2.1%) | 29% above |
| 33609 | $1,920 | $1,990 | $2,310 | $2,950 | $3,590 | −$90 (−3.8%) | 21% above |
| 33610 | $1,320 | $1,360 | $1,580 | $2,020 | $2,450 | −$150 (−8.7%) | 18% below |
| 33611 | $2,010 | $2,070 | $2,410 | $3,080 | $3,740 | −$80 (−3.2%) | 26% above |
| 33612 | $1,370 | $1,420 | $1,650 | $2,110 | $2,560 | −$100 (−5.7%) | 14% below |
| 33613 | $1,400 | $1,440 | $1,680 | $2,150 | $2,610 | −$110 (−6.1%) | 12% below |
| 33614 | $1,630 | $1,680 | $1,960 | $2,500 | $3,040 | −$100 (−4.9%) | 2% above |
| 33615 | $1,780 | $1,840 | $2,140 | $2,730 | $3,320 | −$150 (−6.6%) | 12% above |
| 33616 | $1,920 | $1,990 | $2,310 | $2,950 | $3,590 | +$10 (+0.4%) | 21% above |
| 33617 | $1,580 | $1,630 | $1,900 | $2,430 | $2,950 | −$110 (−5.5%) | 1% below |
| 33618 | $1,500 | $1,550 | $1,800 | $2,300 | $2,800 | −$50 (−2.7%) | 6% below |
| 33619 | $1,750 | $1,810 | $2,100 | $2,680 | $3,260 | −$130 (−5.8%) | 10% above |
| 33620 | $1,480 | $1,520 | $1,780 | $2,270 | $2,760 | −$100 (−5.3%) | 7% below |
| 33621 | $2,400 | $2,480 | $2,880 | $3,680 | $4,470 | −$90 (−3.0%) | 50% above |
| 33624 | $1,760 | $1,810 | $2,110 | $2,700 | $3,280 | −$100 (−4.5%) | 10% above |
| 33625 | $1,870 | $1,930 | $2,250 | $2,870 | $3,490 | −$170 (−7.0%) | 17% above |
| 33626 | $2,180 | $2,250 | $2,620 | $3,350 | $4,070 | −$130 (−4.7%) | 37% above |
| 33629 | $1,870 | $1,930 | $2,250 | $2,870 | $3,490 | −$70 (−3.0%) | 17% above |
| 33634 | $1,840 | $1,900 | $2,210 | $2,820 | $3,430 | −$80 (−3.5%) | 15% above |
| 33635 | $1,860 | $1,920 | $2,230 | $2,850 | $3,460 | −$110 (−4.7%) | 16% above |
| 33637 | $1,610 | $1,660 | $1,930 | $2,470 | $3,000 | −$40 (−2.0%) | 1% above |
| 33647 | $1,930 | $1,990 | $2,320 | $2,960 | $3,600 | −$190 (−7.6%) | 21% above |
Sources
- U.S. Department of Housing and Urban Development, HUD User Fair Market Rents: FY 2027 FMRs (file dated August 26, 2026) and FY 2026 FMRs (file dated April 21, 2026).
- HUD User Small Area Fair Market Rents: FY 2027 SAFMRs (file dated August 31, 2026) and FY 2026 SAFMRs (file dated April 21, 2026).
- ZIP-to-county assignment: Census Bureau 2020 ZCTA-to-county relationship file (file dated December 9, 2021), largest land-area overlap.
Fair Market Rents are HUD’s estimate of gross rent (rent plus utilities) for a modest unit, set at the 40th percentile of recent-mover rents. FY 2027 is HUD’s fiscal year beginning October 1, 2026. Housing authorities set voucher payment standards from these figures; check yours.